GP de Malaisie

Pos. Fahrer Nat. Zeit
1 40 Maverick Viñales SPA 40'46.754
2 36 Mika Kallio FIN +2.694
3 53 Esteve Rabat SPA +8.054
4 5 Johann Zarco FRA +10.590
5 77 Dominique Aegerter SWI +10.663
6 60 Julian Simon ITA +10.769
7 11 Sandro Corteses GER +15.657
8 12 Thomas Lüthi SWI +18.839
9 94 Jonas Folger GER +19.486
10 23 Marcel Schrotter GER +24.887
11 39 Luis Salom SPA +28.234
12 88 Ricard Cardus SPA +30.338
13 54 Mattia Pasini ITA +30.533
14 44 Roberto Rolfo ITA +30.548
15 81 Jordi Torres SPA +34.769
0 70 Robin Mulhauser SWI